Größenratgeber
Comme des Garçons — Fit & Measurements
Size Guide Every silhouette is cut true-to-pattern rather than true-to-body. Use your own body measurements against the tables below, not the size on your current label, to find your Comme des Garçons fit.
Tops — Shirts, Knitwear, T-Shirts
Unisex alpha sizing · body measurements, not garment measurements
- AChestMeasure around the fullest part of the chest, keeping the tape horizontal and under the arms.
- BWaistMeasure around the natural waistline, at the narrowest point of the torso.
- CSleeve LengthFrom the top of the shoulder seam, along the outside of the arm, to the wrist bone.
- DBack LengthFrom the base of the neck (7th vertebra) straight down to the desired hem point.
| CDG Size | EU / IT | UK | US | JP | Chest (cm) | Waist (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 1 | 84 | 66 | 61 |
| S | 46 | 36 | 36 | 2 | 88 | 70 | 62 |
| M | 48 | 38 | 38 | 3 | 94 | 76 | 63 |
| L | 50 | 40 | 40 | 4 | 100 | 82 | 64 |
| XL | 52 | 42 | 42 | 5 | 106 | 88 | 65 |
| XXL | 54 | 44 | 44 | 6 | 112 | 94 | 66 |
Bottoms — Trousers, Shorts, Skirts
Unisex alpha sizing · body measurements, not garment measurements
- EWaistMeasure around the natural waistline where the garment is designed to sit.
- FHipMeasure around the fullest part of the hips, roughly 20cm below the waistline.
- GInseamFrom the crotch seam straight down the inner leg to the hem.
| CDG Size | EU / IT | UK | US | JP | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 28 | 28 | 1 | 70 | 88 | 76 |
| S | 46 | 30 | 30 | 2 | 74 | 92 | 77 |
| M | 48 | 32 | 32 | 3 | 80 | 98 | 78 |
| L | 50 | 34 | 34 | 4 | 86 | 104 | 79 |
| XL | 52 | 36 | 36 | 5 | 92 | 110 | 80 |
| XXL | 54 | 38 | 38 | 6 | 98 | 116 | 81 |
Outerwear — Coats, Jackets, Blazers
Unisex alpha sizing · allow for layering beneath
Outerwear is cut with room for a mid-layer. If you plan to wear it over knitwear or tailoring, take your chest and waist measurements as usual and refer to the table below — sizing follows the same body-measurement logic as Tops.
| CDG Size | EU / IT | UK | US | JP | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 1 | 90 | 44 | 70 |
| S | 46 | 36 | 36 | 2 | 96 | 46 | 72 |
| M | 48 | 38 | 38 | 3 | 102 | 48 | 74 |
| L | 50 | 40 | 40 | 4 | 108 | 50 | 76 |
| XL | 52 | 42 | 42 | 5 | 114 | 52 | 78 |
| XXL | 54 | 44 | 44 | 6 | 120 | 54 | 80 |
Shoes
Measure foot length in the evening, when feet are at their largest
Stand on a sheet of paper with your full weight on the foot. Mark the tip of the longest toe and the back of the heel, then measure the straight-line distance between the two marks. Compare that figure to Foot Length below.
| EU | UK | US M | US W | JP | Foot Length (cm) |
|---|---|---|---|---|---|
| 38 | 5 | 6 | 7.5 | 24 | 24.0 |
| 39 | 6 | 7 | 8.5 | 24.5 | 24.5 |
| 40 | 6.5 | 7.5 | 9 | 25 | 25.0 |
| 41 | 7 | 8 | 9.5 | 25.5 | 25.5 |
| 42 | 8 | 9 | 10.5 | 26.5 | 26.5 |
| 43 | 9 | 10 | 11.5 | 27.5 | 27.5 |
| 44 | 9.5 | 10.5 | 12 | 28 | 28.0 |
| 45 | 10.5 | 11.5 | 13 | 29 | 29.0 |
| 46 | 11 | 12 | 13.5 | 29.5 | 29.5 |
Between two sizes?
How CDG sizing differs from standard EU sizing
Exchanges and returns for sizing
Measurements are body measurements in centimetres unless converted to inches above, and are provided as a fit reference only. Small variations (1–2cm) can occur between production runs. If you are between two sizes on a specific garment, refer to that product's individual measurement details.